Nevada Yacht Club

2026-27 Gold Cup

Cup Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Make/Model Race 1 Race 2 Race 3 Race 4 Total Nett
1st Cup Highwire Antigone Dudder 105 Capri 30 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Cup Blew By You Glen Frank 105 Capri 30 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Cup Winsorknot Steve Smith 220 Catalina 28 (3.0) 3.0 3.0 3.0 12.0 9.0
4th Cup Renegade Travis Schwieder 129 J/27 (4.0) 4.0 4.0 4.0 16.0 12.0
5th Cup Norhi Johnny D'Acunto 108 J/92 (5.0) 5.0 5.0 5.0 20.0 15.0

Race 1 - 11/8/2026 at 11:30

Start: Race 1, Finishes: Finish time, Time: 12:15, Distance: 0.80, Course: 1
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Highwire Antigone Dudder 105 Capri 30 12:15 12:31:57 0:16:57 0:15:33 1.0
2 Cup Blew By You Glen Frank 105 Capri 30 12:15 12:32:25 0:17:25 0:16:01 2.0
3 Cup Winsorknot Steve Smith 220 Catalina 28 12:15 12:36:23 0:21:23 0:18:27 3.0
4 Cup Renegade Travis Schwieder 129 J/27 12:15 12:36:09 0:21:09 0:19:26 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 12:15 12:43:07 0:28:07 0:26:41 5.0

Race 2 - 11/8/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 12:55, Distance: 1.44, Course: 4
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Highwire Antigone Dudder 105 Capri 30 12:55 13:23:40 0:28:40 0:26:09 1.0
2 Cup Blew By You Glen Frank 105 Capri 30 12:55 13:24:57 0:29:57 0:27:26 2.0
3 Cup Winsorknot Steve Smith 220 Catalina 28 12:55 13:31:37 0:36:37 0:31:20 3.0
4 Cup Renegade Travis Schwieder 129 J/27 12:55 13:35:50 0:40:50 0:37:44 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 12:55 13:38:29 0:43:29 0:40:53 5.0

Race 3 - 11/8/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 13:50, Distance: 0.80, Course: 1
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Highwire Antigone Dudder 105 Capri 30 13:50 14:05:44 0:15:44 0:14:20 1.0
2 Cup Blew By You Glen Frank 105 Capri 30 13:50 14:06:46 0:16:46 0:15:22 2.0
3 Cup Winsorknot Steve Smith 220 Catalina 28 13:50 14:09:12 0:19:12 0:16:16 3.0
4 Cup Renegade Travis Schwieder 129 J/27 13:50 14:14:38 0:24:38 0:22:55 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 13:50 14:16:45 0:26:45 0:25:19 5.0

Race 4 - 11/8/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 14:25, Distance: 0.64, Course: 0
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Highwire Antigone Dudder 105 Capri 30 14:25 14:41:33 0:16:33 0:15:26 1.0
2 Cup Blew By You Glen Frank 105 Capri 30 14:25 14:41:45 0:16:45 0:15:38 2.0
3 Cup Winsorknot Steve Smith 220 Catalina 28 14:25 14:45:22 0:20:22 0:18:01 3.0
4 Cup Renegade Travis Schwieder 129 J/27 14:25 14:50:30 0:25:30 0:24:07 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 14:25 14:58:50 0:33:50 0:32:41 5.0



Sailwave Scoring Software 2.37.00
www.sailwave.com