Nevada Yacht Club

2026-27 Fall Series

Cup Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Make/Model Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Cup Highwire Antigone Dudder 105 Capri 30 2.0 (4.0) 3.0 2.0 1.0 1.0 1.0 14.0 10.0
2nd Cup Blew By You Mike Cox 105 Capri 30 1.0 (2.0) 2.0 1.0 2.0 2.0 2.0 12.0 10.0
3rd Cup Winsorknot Steve Smith 220 Catalina 28 (4.0) 1.0 4.0 4.0 3.0 3.0 3.0 22.0 18.0
4th Cup Renegade Travis Schwieder 129 J/27 3.0 3.0 1.0 3.0 (4.0) 4.0 4.0 22.0 18.0
5th Cup Norhi Johnny D'Acunto 108 J/92 (5.0) 5.0 5.0 5.0 5.0 5.0 5.0 35.0 30.0

Race 1 - 9/26/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 11:05, Distance: 3.6, Course: 3
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Mike Cox 105 Capri 30 11:05 11:51:45 0:46:45 0:40:27 1.0
2 Cup Highwire Antigone Dudder 105 Capri 30 11:05 11:52:12 0:47:12 0:40:54 2.0
3 Cup Renegade Travis Schwieder 129 J/27 11:05 11:56:58 0:51:58 0:44:14 3.0
4 Cup Winsorknot Steve Smith 220 Catalina 28 11:05 12:03:23 0:58:23 0:45:11 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 11:05 12:01:59 0:56:59 0:50:30 5.0

Race 2 - 9/26/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 12:15, Distance: 3.5, Course: 5
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Winsorknot Steve Smith 220 Catalina 28 12:15 13:06:12 0:51:12 0:38:22 1.0
2 Cup Blew By You Mike Cox 105 Capri 30 12:15 13:01:07 0:46:07 0:40:00 2.0
3 Cup Renegade Travis Schwieder 129 J/27 12:15 13:02:52 0:47:52 0:40:21 3.0
4 Cup Highwire Antigone Dudder 105 Capri 30 12:15 13:02:20 0:47:20 0:41:13 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 12:15 13:08:35 0:53:35 0:47:17 5.0

Race 3 - 9/26/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 13:10, Distance: 2.4, Course: 2
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Renegade Travis Schwieder 129 J/27 13:10 13:53:30 0:43:30 0:38:20 1.0
2 Cup Blew By You Mike Cox 105 Capri 30 13:10 13:54:32 0:44:32 0:40:20 2.0
3 Cup Highwire Antigone Dudder 105 Capri 30 13:10 13:55:05 0:45:05 0:40:53 3.0
4 Cup Winsorknot Steve Smith 220 Catalina 28 13:10 14:04:54 0:54:54 0:46:06 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 13:10 14:06:47 0:56:47 0:52:28 5.0

Race 4 - 10/17/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 11:40, Distance: 2.04, Course: 5
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Mike Cox 105 Capri 30 11:40 12:17:59 0:37:59 0:34:25 1.0
2 Cup Highwire Antigone Dudder 105 Capri 30 11:40 12:18:41 0:38:41 0:35:07 2.0
3 Cup Renegade Travis Schwieder 129 J/27 11:40 12:23:10 0:43:10 0:38:47 3.0
4 Cup Winsorknot Steve Smith 220 Catalina 28 11:40 12:26:37 0:46:37 0:39:08 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 11:40 12:28:54 0:48:54 0:45:14 5.0

Race 5 - 10/17/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 12:40, Distance: 1.84, Course: 2
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Highwire Antigone Dudder 105 Capri 30 12:40 13:08:28 0:28:28 0:25:15 1.0
2 Cup Blew By You Mike Cox 105 Capri 30 12:40 13:09:49 0:29:49 0:26:36 2.0
3 Cup Winsorknot Steve Smith 220 Catalina 28 12:40 13:14:38 0:34:38 0:27:53 3.0
4 Cup Renegade Travis Schwieder 129 J/27 12:40 13:13:10 0:33:10 0:29:13 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 12:40 13:19:13 0:39:13 0:35:54 5.0

Race 6 - 10/17/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 13:30, Distance: 1.38, Course: 4
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Highwire Antigone Dudder 105 Capri 30 13:30 13:57:19 0:27:19 0:24:54 1.0
2 Cup Blew By You Mike Cox 105 Capri 30 13:30 13:58:59 0:28:59 0:26:34 2.0
3 Cup Winsorknot Steve Smith 220 Catalina 28 13:30 14:05:31 0:35:31 0:30:27 3.0
4 Cup Renegade Travis Schwieder 129 J/27 13:30 14:03:26 0:33:26 0:30:28 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 13:30 14:05:51 0:35:51 0:33:22 5.0

Race 7 - 10/17/2026 at 11:30

Start: Start 1, Finishes: Finish time, Time: 14:20, Distance: 0.92, Course: 1
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Highwire Antigone Dudder 105 Capri 30 14:20 14:41:01 0:21:01 0:19:24 1.0
2 Cup Blew By You Mike Cox 105 Capri 30 14:20 14:42:35 0:22:35 0:20:58 2.0
3 Cup Winsorknot Steve Smith 220 Catalina 28 14:20 14:45:45 0:25:45 0:22:23 3.0
4 Cup Renegade Travis Schwieder 129 J/27 14:20 14:46:33 0:26:33 0:24:34 4.0
5 Cup Norhi Johnny D'Acunto 108 J/92 14:20 14:47:17 0:27:17 0:25:38 5.0



Sailwave Scoring Software 2.37.00
www.sailwave.com