Nevada Yacht Club

2025 Jack and Jill

Dual-Handed Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Make/Model Race 1 Race 2 Total Nett
1st Dual-Handed Winsorknot Steve Smith 192 Catalina 28 2.0 1.0 3.0 3.0
2nd Dual-Handed Blew By You Michael Cox 111 Capri 30 1.0 2.0 3.0 3.0
3rd Dual-Handed Knot Right Antigone Dudder 192 Catalina 30 3.0 3.0 6.0 6.0
4th Dual-Handed Swingin' Dixie Naomi Emmerson 231 Coronado 25 4.0 4.0 8.0 8.0

Race 1 - 4/27/2025 at 11:30

Start: Start 1, Finishes: Finish time, Time: 11:05, Distance: 1.72, Course: 4
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Dual-Handed Blew By You Michael Cox 111 Capri 30 11:05 11:32:45 0:27:45 0:24:34 1.0
2 Dual-Handed Winsorknot Steve Smith 192 Catalina 28 11:05 11:36:50 0:31:50 0:26:20 2.0
3 Dual-Handed Knot Right Antigone Dudder 192 Catalina 30 11:05 11:38:37 0:33:37 0:28:07 3.0
4 Dual-Handed Swingin' Dixie Naomi Emmerson 231 Coronado 25 11:05 11:54:56 0:49:56 0:43:19 4.0

Race 2 - 4/27/2025 at 11:30

Start: Start 1, Finishes: Finish time, Time: 12:05, Distance: 0.94, Course: 1
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Dual-Handed Winsorknot Steve Smith 192 Catalina 28 12:05 12:21:22 0:16:22 0:13:22 1.0
2 Dual-Handed Blew By You Michael Cox 111 Capri 30 12:05 12:24:04 0:19:04 0:17:20 2.0
3 Dual-Handed Knot Right Antigone Dudder 192 Catalina 30 12:05 12:28:59 0:23:59 0:20:59 3.0
4 Dual-Handed Swingin' Dixie Naomi Emmerson 231 Coronado 25 12:05 12:32:05 0:27:05 0:23:28 4.0



Sailwave Scoring Software 2.37.00
www.sailwave.com