Nevada Yacht Club

2025-26 Spring Series

Cup Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Make/Model Race 1 Race 2 Race 3 Total Nett
1st Cup Winsorknot Steve Smith 220 Catalina 28 1.0 1.0 1.0 3.0 3.0
2nd Cup Blew By You Glenn Frank 105 Capri 30 2.0 2.0 2.0 6.0 6.0
3rd Cup Rachel Antigone Dudder 105 Capri 30 4.0 3.0 3.0 10.0 10.0
4th Cup Renegade Travis Schwieder 129 J/27 3.0 5.0 DNF 5.0 DNS 13.0 13.0

Race 1 - 5/16/2026 at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05, Distance: 2.72, Course: 2
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Winsorknot Steve Smith 220 Catalina 28 11:05 11:42:57 0:37:57 0:27:59 1.0
2 Cup Blew By You Glenn Frank 105 Capri 30 11:05 11:38:55 0:33:55 0:29:09 2.0
3 Cup Renegade Travis Schwieder 129 J/27 11:05 11:42:51 0:37:51 0:32:00 3.0
4 Cup Rachel Antigone Dudder 105 Capri 30 11:05 11:42:43 0:37:43 0:32:57 4.0

Race 2 - 5/16/2026 at 11:55

Start: Start 1, Finishes: Finish time, Time: 11:55, Distance: 3.84, Course: 5
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Winsorknot Steve Smith 220 Catalina 28 11:55 12:49:37 0:54:37 0:40:32 1.0
2 Cup Blew By You Glenn Frank 105 Capri 30 11:55 12:42:51 0:47:51 0:41:08 2.0
3 Cup Rachel Antigone Dudder 105 Capri 30 11:55 12:46:06 0:51:06 0:44:23 3.0
4 Cup Renegade Travis Schwieder 129 J/27 11:55 DNF DNF   5.0

Race 3 - 5/16/2026 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 2.48, Course: 4
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Winsorknot Steve Smith 220 Catalina 28 13:05 13:39:55 0:34:55 0:25:49 1.0
2 Cup Blew By You Glenn Frank 105 Capri 30 13:05 13:37:24 0:32:24 0:28:04 2.0
3 Cup Rachel Antigone Dudder 105 Capri 30 13:05 13:39:13 0:34:13 0:29:53 3.0
4 Cup Renegade Travis Schwieder 129 J/27 13:05 DNS DNS   5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com