Nevada Yacht Club

2025-26 Spring Ostrom Cup

Ostrom Cup Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Make/Model Race 1 Race 2 Total Nett
1st Ostrom Cup Winsorknot Steve Smith 198 Catalina 28 1.0 1.0 2.0 2.0
2nd Ostrom Cup Knot Right Antigone Dudder 201 Catalina 30 3.0 2.0 5.0 5.0
3rd Ostrom Cup Absolutely George Johnson 236 Hunter 260 2.0 3.0 5.0 5.0
4th Ostrom Cup Kismet Brian Ronald 192 Hunter 28.5 4.0 4.0 8.0 8.0
5th Ostrom Cup Renegade Travis Schwieder 129 Cal 29 7.0 DNC 7.0 DNC 14.0 14.0
5th Ostrom Cup Gammon Keith Scott 126 Tartan 10 7.0 DNC 7.0 DNC 14.0 14.0

Race 1 - 4/18/2026 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13:30, Distance: 7.96
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Ostrom Cup Winsorknot Steve Smith 198 Catalina 28 13:30 15:33:35 2:03:35 1:37:19 1.0
2 Ostrom Cup Absolutely George Johnson 236 Hunter 260 13:30 15:40:18 2:10:18 1:38:59 2.0
3 Ostrom Cup Knot Right Antigone Dudder 201 Catalina 30 13:30 15:42:12 2:12:12 1:45:32 3.0
4 Ostrom Cup Kismet Brian Ronald 192 Hunter 28.5 13:30 16:04:46 2:34:46 2:09:18 4.0

Race 2 - 4/18/2026 at 16:15

Start: Start 1, Finishes: Finish time, Time: 16:15, Distance: 6.46
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Ostrom Cup Winsorknot Steve Smith 198 Catalina 28 16:15 17:31:33 1:16:33 0:55:14 1.0
2 Ostrom Cup Knot Right Antigone Dudder 201 Catalina 30 16:15 17:34:59 1:19:59 0:58:21 2.0
3 Ostrom Cup Absolutely George Johnson 236 Hunter 260 16:15 17:39:36 1:24:36 0:59:11 3.0
4 Ostrom Cup Kismet Brian Ronald 192 Hunter 28.5 16:15 17:38:50 1:23:50 1:03:10 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com