Nevada Yacht Club

2025/2026 Fall Ostrom Cup

Ostrom Cup Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Make/Model Race 1 Race 2 Race 3 Total Nett
1st Ostrom Cup Knot Right Antigone Dudder 222 Catalina 30 1.0 1.0 1.0 3.0 3.0
2nd Ostrom Cup Blown Away Travis Schwieder 180 Cal 29 3.0 2.0 3.0 8.0 8.0
3rd Ostrom Cup Kismet Brian Ronald 192 Hunter 28.5 4.0 3.0 2.0 9.0 9.0
4th Ostrom Cup Gammon Keith Scott 126 Tartan 10 2.0 4.0 4.0 10.0 10.0

Race 1 - 10/26/2025 at 9:30

Start: Start 1, Finishes: Finish time, Time: 10:35, Distance: 4.15, Course: LD
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Ostrom Cup Knot Right Antigone Dudder 222 Catalina 30 10:35 11:18:56 0:43:56 0:28:35 1.0
2 Ostrom Cup Gammon Keith Scott 126 Tartan 10 10:35 11:14:50 0:39:50 0:31:07 2.0
3 Ostrom Cup Blown Away Travis Schwieder 180 Cal 29 10:35 11:19:37 0:44:37 0:32:10 3.0
4 Ostrom Cup Kismet Brian Ronald 192 Hunter 28.5 10:35 11:20:57 0:45:57 0:32:40 4.0

Race 2 - 10/26/2025 at 9:30

Start: Start 1, Finishes: Finish time, Time: 11:35, Distance: 8.10, Course: LD
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Ostrom Cup Knot Right Antigone Dudder 222 Catalina 30 11:35 12:54:14 1:19:14 0:49:16 1.0
2 Ostrom Cup Blown Away Travis Schwieder 180 Cal 29 11:35 12:54:40 1:19:40 0:55:22 2.0
3 Ostrom Cup Kismet Brian Ronald 192 Hunter 28.5 11:35 12:57:05 1:22:05 0:56:10 3.0
4 Ostrom Cup Gammon Keith Scott 126 Tartan 10 11:35 12:49:59 1:14:59 0:57:58 4.0

Race 3 - 10/26/2026 at 9:30

Start: Start 1, Finishes: Finish time, Time: 15:10, Distance: 6.40, Course: LD
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Ostrom Cup Knot Right Antigone Dudder 222 Catalina 30 15:10 16:21:50 1:11:50 0:48:09 1.0
2 Ostrom Cup Kismet Brian Ronald 192 Hunter 28.5 15:10 16:20:10 1:10:10 0:49:41 2.0
3 Ostrom Cup Blown Away Travis Schwieder 180 Cal 29 15:10 16:21:07 1:11:07 0:51:55 3.0
4 Ostrom Cup Gammon Keith Scott 126 Tartan 10 15:10 16:37:30 1:27:30 1:14:04 4.0



Sailwave Scoring Software 2.29.0
http://www.sailwave.com/