Silver Cup 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF 1
3/9/24 11:30
2
3/9/24 11:30
3
3/10/24 11:30
4
3/10/24 11:30
Total Nett
1st Cup Blew By You Glenn Frank 118 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Cup Norhi Johnny D'Acunto 108 (5.0) 3.0 2.0 2.0 12.0 7.0
3rd Cup Blown Away Travis Schwieder 180 2.0 2.0 3.0 (5.0) 12.0 7.0
4th Cup Sunshine Anthony Lamancusa 71 4.0 (5.0) 4.0 3.0 16.0 11.0
5th Cup Winsorknot Steve Smith 192 3.0 4.0 (5.0) 4.0 16.0 11.0

1 - 3/9/24 at 11:30

Start: Start 1, Finishes: Elapsed time, Time: 12:15, Distance: .96
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 12:15 12:44:56 0:29:56 0:28:03 1.0
2 Cup Blown Away Travis Schwieder 180 12:15 12:47:12 0:32:12 0:29:19 2.0
3 Cup Winsorknot Steve Smith 192 12:15 12:49:10 0:34:10 0:31:06 3.0
4 Cup Sunshine Anthony Lamancusa 71 12:15 12:49:11 0:34:11 0:33:03 4.0
5 Cup Norhi Johnny D'Acunto 108 12:15 12:56:30 0:41:30 0:39:46 5.0

2 - 3/9/24 at 11:30

Start: Start 1, Finishes: Elapsed time, Time: 1315, Distance: .96
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 1315 13:39:29 0:24:29 0:22:36 1.0
2 Cup Blown Away Travis Schwieder 180 1315 13:46:20 0:31:20 0:28:27 2.0
3 Cup Norhi Johnny D'Acunto 108 1315 13:45:25 0:30:25 0:28:41 3.0
4 Cup Winsorknot Steve Smith 192 1315 13:48:04 0:33:04 0:30:00 4.0
5 Cup Sunshine Anthony Lamancusa 71 1315 13:46:45 0:31:45 0:30:37 5.0

3 - 3/10/24 at 11:30

Start: Start 1, Finishes: Elapsed time, Time: 12:15, Distance: 1.28
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 12:15 12:57:11 0:42:11 0:39:40 1.0
2 Cup Norhi Johnny D'Acunto 108 12:15 13:00:34 0:45:34 0:43:16 2.0
3 Cup Blown Away Travis Schwieder 180 12:15 13:05:03 0:50:03 0:46:13 3.0
4 Cup Sunshine Anthony Lamancusa 71 12:15 13:02:58 0:47:58 0:46:27 4.0
5 Cup Winsorknot Steve Smith 192 12:15 13:09:46 0:54:46 0:50:40 5.0

4 - 3/10/24 at 11:30

Start: Start 1, Finishes: Elapsed time, Time: 13:20, Distance: 1
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 13:20 13:45:06 0:25:06 0:23:08 1.0
2 Cup Norhi Johnny D'Acunto 108 13:20 13:47:59 0:27:59 0:26:11 2.0
3 Cup Sunshine Anthony Lamancusa 71 13:20 13:49:53 0:29:53 0:28:42 3.0
4 Cup Winsorknot Steve Smith 192 13:20 13:52:42 0:32:42 0:29:30 4.0
5 Cup Blown Away Travis Schwieder 180 13:20 13:55:51 0:35:51 0:32:51 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com