Rank | HelmName | Boat | Make/Model | PHRF | Race
1 4/28/2024 |
Race
2 4/28/24 |
Race
3 4/28/24 |
Race
4 4/28/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Steve Smith | Winsorknot | Catalina 28 | 192 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | Travis Schwieder | Blown Away | Cal 29 | 180 | (3.0) | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 |
3rd | Antigone Dudder | Knot Right | Catalina 30 | 192 | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 |
4th | John D'Acunto | Norhi | J/92 | 108 | 2.0 | 4.0 | 4.0 | (5.0 DNS) | 15.0 | 10.0 |
Rank | HelmName | Boat | Make/Model | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Smith | Winsorknot | Catalina 28 | 192 | 11:55 | 12:17:58 | 0:22:58 | 0:19:54 | 1.0 |
2 | John D'Acunto | Norhi | J/92 | 108 | 11:55 | 12:20:40 | 0:25:40 | 0:23:56 | 2.0 |
3 | Travis Schwieder | Blown Away | Cal 29 | 180 | 11:55 | 12:25:21 | 0:30:21 | 0:27:28 | 3.0 |
4 | Antigone Dudder | Knot Right | Catalina 30 | 192 | 11:55 | 12:27:55 | 0:32:55 | 0:29:51 | 4.0 |
Rank | HelmName | Boat | Make/Model | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Smith | Winsorknot | Catalina 28 | 192 | 12:40 | 13:02:07 | 0:22:07 | 0:19:03 | 1.0 |
2 | Travis Schwieder | Blown Away | Cal 29 | 180 | 12:40 | 13:02:22 | 0:22:22 | 0:19:29 | 2.0 |
3 | Antigone Dudder | Knot Right | Catalina 30 | 192 | 12:40 | 13:09:35 | 0:29:35 | 0:26:31 | 3.0 |
4 | John D'Acunto | Norhi | J/92 | 108 | 12:40 | 13:09:55 | 0:29:55 | 0:28:11 | 4.0 |
Rank | HelmName | Boat | Make/Model | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Travis Schwieder | Blown Away | Cal 29 | 180 | 13:20 | 13:43:29 | 0:23:29 | 0:20:15 | 1.0 |
2 | Steve Smith | Winsorknot | Catalina 28 | 192 | 13:20 | 13:43:56 | 0:23:56 | 0:20:29 | 2.0 |
3 | Antigone Dudder | Knot Right | Catalina 30 | 192 | 13:20 | 13:47:34 | 0:27:34 | 0:24:07 | 3.0 |
4 | John D'Acunto | Norhi | J/92 | 108 | 13:20 | 13:48:53 | 0:28:53 | 0:26:56 | 4.0 |
Rank | HelmName | Boat | Make/Model | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Smith | Winsorknot | Catalina 28 | 192 | 14:00 | 14:20:08 | 0:20:08 | 0:16:41 | 1.0 |
2 | Travis Schwieder | Blown Away | Cal 29 | 180 | 14:00 | 14:22:57 | 0:22:57 | 0:19:43 | 2.0 |
3 | Antigone Dudder | Knot Right | Catalina 30 | 192 | 14:00 | 14:25:21 | 0:25:21 | 0:21:54 | 3.0 |
4 | John D'Acunto | Norhi | J/92 | 108 | 14:00 | DNS | DNS | 5.0 |
Sailwave Scoring Software 2.29.0
http://www.sailwave.com/