2024 Winter Series

Cup Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Race 1
1/27/2024
Race 2
1/27/2024
Race 3
11/27/2024
Total Nett
1st Cup Blew By You Glenn Frank 111 1.0 1.0 1.0 3.0 3.0
2nd Cup Winsornaut Steve Smith 192 2.0 5.0 2.0 9.0 9.0
3rd Cup Avalon Blew IV George Johnson 236 3.0 3.0 3.5 9.5 9.5
4th Cup Blown Away Travis Schwieder 180 4.0 4.0 3.5 11.5 11.5
5th Cup Norhi Johnny D'Acunto 108 5.0 2.0 5.0 12.0 12.0

Race 1 - 1/27/2024

Start: Start 1, Finishes: Elapsed time, Time: 1245, Distance: 0.86
Rank Fleet Boat HelmName PHRF Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 111 13:12:08 0:27:08 0:25:33 1.0
2 Cup Winsornaut Steve Smith 192 13:17:32 0:32:32 0:29:47 2.0
3 Cup Avalon Blew IV George Johnson 236 13:19:21 0:34:21 0:30:58 3.0
4 Cup Blown Away Travis Schwieder 180 13:19:04 0:34:04 0:31:29 4.0
5 Cup Norhi Johnny D'Acunto 108 13:20:42 0:35:42 0:34:09 5.0

Race 2 - 1/27/2024

Start: Start 1, Finishes: Elapsed time, Time: 13:30, Distance: 0.54
Rank Fleet Boat HelmName PHRF Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 111 13:43:09 0:13:09 0:12:09 1.0
2 Cup Norhi Johnny D'Acunto 108 13:45:07 0:15:07 0:14:09 2.0
3 Cup Avalon Blew IV George Johnson 236 13:46:54 0:16:54 0:14:47 3.0
4 Cup Blown Away Travis Schwieder 180 13:46:34 0:16:34 0:14:57 4.0
5 Cup Winsornaut Steve Smith 192 13:47:19 0:17:19 0:15:35 5.0

Race 3 - 11/27/2024

Start: Start 1, Finishes: Place, Time: 14:00, Distance: 0.86
Rank Fleet Boat HelmName PHRF Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 111 14:20:33 0:20:33 0:18:58 1.0
2 Cup Winsornaut Steve Smith 192 14:22:52 0:22:52 0:20:07 2.0
3 Cup Avalon Blew IV George Johnson 236 14:25:14 0:25:14 0:21:51 3.5
3 Cup Blown Away Travis Schwieder 180 14:24:26 0:24:26 0:21:51 3.5
5 Cup Norhi Johnny D'Acunto 108 14:24:54 0:24:54 0:23:21 5.0



Sailwave Scoring Software 2.29.0
http://www.sailwave.com/