Nevada Yacht Club

2024 Spring Series Regatta

Cup Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Cup Blew By You Glenn Frank 118 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 2.0 10.0 8.0
2nd Cup Winsorknot Steve Smith 192 2.0 2.0 2.0 2.0 1.0 2.0 (3.0) 1.0 15.0 12.0
3rd Cup Norhi John D'Acunto 108 3.0 (4.0) 4.0 4.0 4.0 3.0 2.0 3.0 27.0 23.0
4th Cup Blown Away Travis Schwieder 180 (7.0 DNF) 3.0 3.0 3.0 3.0 7.0 DNF 7.0 DNS 7.0 DNS 40.0 33.0
5th Cup Gammon Keith Scott 126 4.0 (7.0 DNS) 7.0 DNS 7.0 DNS 5.0 4.0 4.0 4.0 42.0 35.0
6th Cup Quo Vides Emily Roberts 230 (7.0 DNF) 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 56.0 49.0

Race 1 - 3/23/24

Start: Start 1, Finishes: Place, Time: 11:25, Distance: 4.42, Course: 3
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 11:25 12:21:40 0:56:40 0:47:58 1.0
2 Cup Winsorknot Steve Smith 192 11:25 12:32:46 1:07:46 0:53:37 2.0
3 Cup Norhi John D'Acunto 108 11:25 12:28:09 1:03:09 0:55:12 3.0
4 Cup Gammon Keith Scott 126 11:25 12:39:46 1:14:46 1:05:29 4.0
5 Cup Blown Away Travis Schwieder 180 11:25 DNF DNF   7.0
5 Cup Quo Vides Emily Roberts 230 11:25 DNF DNF   7.0

Race 2 - 4/20/24

Start: Start 1, Finishes: Finish time, Time: 12:15, Distance: 1.24, Course: 3
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 12:15 12:40:41 0:25:41 0:23:15 1.0
2 Cup Winsorknot Steve Smith 192 12:15 12:43:53 0:28:53 0:24:55 2.0
3 Cup Blown Away Travis Schwieder 180 12:15 12:46:08 0:31:08 0:27:25 3.0
4 Cup Norhi John D'Acunto 108 12:15 12:46:52 0:31:52 0:29:38 4.0
5 Cup Gammon Keith Scott 126 12:15 DNS DNS   7.0
5 Cup Quo Vides Emily Roberts 230 12:15 DNS DNS   7.0

Race 3 - 4/20/24

Start: Race 3, Finishes: Finish time, Time: 13:00, Distance: .68, Course: 1
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 13:00 13:13:45 0:13:45 0:12:25 1.0
2 Cup Winsorknot Steve Smith 192 13:00 13:15:57 0:15:57 0:13:46 2.0
3 Cup Blown Away Travis Schwieder 180 13:00 13:17:02 0:17:02 0:15:00 3.0
4 Cup Norhi John D'Acunto 108 13:00 13:17:48 0:17:48 0:16:35 4.0
5 Cup Gammon Keith Scott 126 13:00 DNS DNS   7.0
5 Cup Quo Vides Emily Roberts 230 13:00 DNS DNS   7.0

Race 4 - 4/20/24

Start: Race 4, Finishes: Finish time, Time: 13:35, Distance: .68, Course: 1
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 13:35 13:49:56 0:14:56 0:13:36 1.0
2 Cup Winsorknot Steve Smith 192 13:35 13:54:28 0:19:28 0:17:17 2.0
3 Cup Blown Away Travis Schwieder 180 13:35 13:56:08 0:21:08 0:19:06 3.0
4 Cup Norhi John D'Acunto 108 13:35 14:01:57 0:26:57 0:25:44 4.0
5 Cup Gammon Keith Scott 126 13:35 DNS DNS   7.0
5 Cup Quo Vides Emily Roberts 230 13:35 DNS DNS   7.0

Race 5 - 5/18/2024

Start: Race 5, Finishes: Finish time, Time: 11:30, Distance: 2.17, Course: 2
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Winsorknot Steve Smith 192 11:30 12:01:54 0:31:54 0:24:57 1.0
2 Cup Blew By You Glenn Frank 118 11:30 12:00:00 0:30:00 0:25:44 2.0
3 Cup Blown Away Travis Schwieder 180 11:30 12:03:24 0:33:24 0:26:53 3.0
4 Cup Norhi John D'Acunto 108 11:30 12:01:20 0:31:20 0:27:26 4.0
5 Cup Gammon Keith Scott 126 11:30 12:04:10 0:34:10 0:29:37 5.0
6 Cup Quo Vides Emily Roberts 230 DNS   DNS   7.0

Race 6 - 5/18/2024

Start: Race 6, Finishes: Finish time, Time: 12:15, Distance: 2.98, Course: 5
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 12:15 12:55:55 0:40:55 0:35:03 1.0
2 Cup Winsorknot Steve Smith 192 12:15 13:01:00 0:46:00 0:36:28 2.0
3 Cup Norhi John D'Acunto 108 12:15 12:58:26 0:43:26 0:38:04 3.0
4 Cup Gammon Keith Scott 126 12:15 13:05:06 0:50:06 0:43:51 4.0
5 Cup Blown Away Travis Schwieder 180 12:15 DNF DNF   7.0
5 Cup Quo Vides Emily Roberts 230 DNS   DNS   7.0

Race 7 - 518/2024

Start: Race 7, Finishes: Finish time, Time: 13:20, Distance: 1.90, Course: 4
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 13:20 13:44:42 0:24:42 0:20:58 1.0
2 Cup Norhi John D'Acunto 108 13:20 13:46:06 0:26:06 0:22:41 2.0
3 Cup Winsorknot Steve Smith 192 13:20 13:50:52 0:30:52 0:24:47 3.0
4 Cup Gammon Keith Scott 126 13:20 13:50:43 0:30:43 0:26:44 4.0
5 Cup Blown Away Travis Schwieder 180 DNS   DNS   7.0
5 Cup Quo Vides Emily Roberts 230 DNS   DNS   7.0

Race 8 - 5/18/2024

Start: Race 8, Finishes: Finish time, Time: 14:05, Distance: 2.98, Course: 5
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 Cup Winsorknot Steve Smith 192 14:05 14:46:54 0:41:54 0:32:22 1.0
2 Cup Blew By You Glenn Frank 118 14:05 14:44:24 0:39:24 0:33:32 2.0
3 Cup Norhi John D'Acunto 108 14:05 14:44:59 0:39:59 0:34:37 3.0
4 Cup Gammon Keith Scott 126 14:05 14:49:01 0:44:01 0:37:46 4.0
5 Cup Blown Away Travis Schwieder 180 DNS   DNS   7.0
5 Cup Quo Vides Emily Roberts 230 DNS   DNS   7.0



Sailwave Scoring Software 2.29.0
http://www.sailwave.com/