Nevada Yacht Club

2024 Fall Series Regatta

Cup Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Make/Model Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Cup Blew By You Glenn Frank 118 Capri 30 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Cup Winsorknot Steve Smith 192 Catalina 28 2.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0
3rd Cup Blown Away Travis Schwieder 180 Cal 29 3.0 (4.0) 3.0 4.0 3.0 3.0 20.0 16.0
4th Cup Norhi John D'Acunto 108 J/92 4.0 3.0 (5.0) 2.0 4.0 4.0 22.0 17.0
5th Cup Gammon Keith Scott 126 Tartan 10 5.0 5.0 4.0 5.0 5.0 (6.0 DNS) 30.0 24.0

Race 1 - 10/5/2024

Start: Start 1, Finishes: Place, Time: 11:40, Distance: 0.74, Course: 1
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 Capri 30 11:40 12:01:34 0:21:34 0:20:07 1.0
2 Cup Winsorknot Steve Smith 192 Catalina 28 11:40 12:05:24 0:25:24 0:23:02 2.0
3 Cup Blown Away Travis Schwieder 180 Cal 29 11:40 12:05:34 0:25:34 0:23:21 3.0
4 Cup Norhi John D'Acunto 108 J/92 11:40 12:09:43 0:29:43 0:28:23 4.0
5 Cup Gammon Keith Scott 126 Tartan 10 11:40 12:11:11 0:31:11 0:29:38 5.0

Race 2 - 10/5/2024

Start: Start 1, Finishes: Finish time, Time: 12:25, Distance: 0.56, Course: 0
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 Capri 30 12:25 12:37:41 0:12:41 0:11:35 1.0
2 Cup Winsorknot Steve Smith 192 Catalina 28 12:25 12:39:40 0:14:40 0:12:52 2.0
3 Cup Norhi John D'Acunto 108 J/92 12:25 12:39:14 0:14:14 0:13:14 3.0
4 Cup Blown Away Travis Schwieder 180 Cal 29 12:25 12:39:59 0:14:59 0:13:18 4.0
5 Cup Gammon Keith Scott 126 Tartan 10 12:25 12:41:29 0:16:29 0:15:18 5.0

Race 3 - 10/5/2024

Start: Race 3, Finishes: Finish time, Time: 12:55, Distance: 0.74, Course: 1
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 Capri 30 12:55 13:11:29 0:16:29 0:15:02 1.0
2 Cup Winsorknot Steve Smith 192 Catalina 28 12:55 13:13:07 0:18:07 0:15:45 2.0
3 Cup Blown Away Travis Schwieder 180 Cal 29 12:55 13:13:34 0:18:34 0:16:21 3.0
4 Cup Gammon Keith Scott 126 Tartan 10 12:55 13:15:49 0:20:49 0:19:16 4.0
5 Cup Norhi John D'Acunto 108 J/92 12:55 13:18:49 0:23:49 0:22:29 5.0

Race 4 - 10/5/2024

Start: Race 4, Finishes: Finish time, Time: 13:45, Distance: 0.56, Course: 0
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 Capri 30 13:45 13:57:50 0:12:50 0:11:44 1.0
2 Cup Norhi John D'Acunto 108 J/92 13:45 13:59:11 0:14:11 0:13:11 2.0
3 Cup Winsorknot Steve Smith 192 Catalina 28 13:45 14:00:10 0:15:10 0:13:22 3.0
4 Cup Blown Away Travis Schwieder 180 Cal 29 13:45 14:00:19 0:15:19 0:13:38 4.0
5 Cup Gammon Keith Scott 126 Tartan 10 13:45 14:00:25 0:15:25 0:14:14 5.0

Race 5 - 10/5/2024

Start: Race 5, Finishes: Finish time, Time: 14:10, Distance: 0.74, Course: 1
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 Capri 30 14:10 14:26:55 0:16:55 0:15:28 1.0
2 Cup Winsorknot Steve Smith 192 Catalina 28 14:10 14:28:36 0:18:36 0:16:14 2.0
3 Cup Blown Away Travis Schwieder 180 Cal 29 14:10 14:29:40 0:19:40 0:17:27 3.0
4 Cup Norhi John D'Acunto 108 J/92 14:10 14:28:50 0:18:50 0:17:30 4.0
5 Cup Gammon Keith Scott 126 Tartan 10 14:10 14:31:46 0:21:46 0:20:13 5.0

Race 6 - 10/12/2024

Start: Race 6, Finishes: Finish time, Time: 12:15, Distance: 0.74, Course: 1
Rank Fleet Boat HelmName PHRF Make/Model Start Finish Elapsed Corrected Points
1 Cup Blew By You Glenn Frank 118 Capri 30 12:15 12:37:23 0:22:23 0:20:56 1.0
2 Cup Winsorknot Steve Smith 192 Catalina 28 12:15 12:39:18 0:24:18 0:21:56 2.0
3 Cup Blown Away Travis Schwieder 180 Cal 29 12:15 12:39:50 0:24:50 0:22:37 3.0
4 Cup Norhi John D'Acunto 108 J/92 12:15 12:39:58 0:24:58 0:23:38 4.0
5 Cup Gammon Keith Scott 126 Tartan 10 12:15 DNS DNS   6.0



Sailwave Scoring Software 2.29.0
http://www.sailwave.com/