Spring Temple Bar / Ostrom Cup 2023

Spring Temple Bar / Ostrom Cup 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF RACE 1
5/6/2023 9:15:00
RACE 2
05/06/2023 12:55:00
RACE 3
05/06/2023 14:40:00
RACE 4
05/07/2023 09:30:00
Total Nett
1st B Fleet Blown Away Travis Schwieder 180 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd B Fleet Winsornaut Steve Smith 192 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd A Fleet Norhi Johnny D 96 3.0 (4.0) 3.0 3.0 13.0 9.0
4th B Fleet Resolution Jay Higgins 210 (5.0) 3.0 4.0 4.0 16.0 11.0
5th A Fleet Possibilities Mike McElhaney / Naomi 114 4.0 (5.0) 5.0 5.0 19.0 14.0

RACE 1 - 5/6/2023 at 9:15:00

Start: Start 1, Finishes: Elapsed time, Time: 09:15:00, Distance: 5.91
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 B Fleet Blown Away Travis Schwieder 180 09:15:00 11:18:59 2:03:59 1:46:15 1.0
2 B Fleet Winsornaut Steve Smith 192 09:15:00 11:25:44 2:10:44 1:51:49 2.0
3 A Fleet Norhi Johnny D 96 09:15:00 11:23:28 2:08:28 1:59:01 3.0
4 A Fleet Possibilities Mike McElhaney / Naomi 114 09:15:00 11:28:17 2:13:17 2:02:03 4.0
5 B Fleet Resolution Jay Higgins 210 09:15:00 11:46:42 2:31:42 2:11:01 5.0

RACE 2 - 05/06/2023 at 12:55:00

Start: Start 1, Finishes: Elapsed time, Time: 12:55:00, Distance: 11.53
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 B Fleet Blown Away Travis Schwieder 180 12:55:00 14:10:57 1:15:57 0:41:22 1.0
2 B Fleet Winsornaut Steve Smith 192 12:55:00 14:13:35 1:18:35 0:41:41 2.0
3 B Fleet Resolution Jay Higgins 210 12:55:00 14:24:14 1:29:14 0:48:53 3.0
4 A Fleet Norhi Johnny D 96 12:55:00 14:06:46 1:11:46 0:53:19 4.0
5 A Fleet Possibilities Mike McElhaney / Naomi 114 12:55:00 14:11:06 1:16:06 0:54:12 5.0

RACE 3 - 05/06/2023 at 14:40:00

Start: Start 1, Finishes: Elapsed time, Time: 14:40:00, Distance: 6.36
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 B Fleet Blown Away Travis Schwieder 180 14:40:00 15:59:54 1:19:54 1:00:49 1.0
2 B Fleet Winsornaut Steve Smith 192 14:40:00 16:04:50 1:24:50 1:04:29 2.0
3 A Fleet Norhi Johnny D 96 14:40:00 15:59:30 1:19:30 1:09:19 3.0
4 B Fleet Resolution Jay Higgins 210 14:40:00 16:20:58 1:40:58 1:18:42 4.0
5 A Fleet Possibilities Mike McElhaney / Naomi 114 14:40:00 16:15:54 1:35:54 1:23:49 5.0

RACE 4 - 05/07/2023 at 09:30:00

Start: Start 1, Finishes: Elapsed time, Time: 09:30:00, Distance: 6.27
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 B Fleet Winsornaut Steve Smith 192 09:30:00 11:50:15 2:20:15 2:00:11 1.0
2 B Fleet Blown Away Travis Schwieder 180 09:30:00 11:58:09 2:28:09 2:09:20 2.0
3 A Fleet Norhi Johnny D 96 09:30:00 11:49:38 2:19:38 2:09:36 3.0
4 B Fleet Resolution Jay Higgins 210 09:30:00 12:35:31 3:05:31 2:43:34 4.0
5 A Fleet Possibilities Mike McElhaney / Naomi 114 09:30:00 12:26:59 2:56:59 2:45:04 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com