Single Hand 2023

Single Hand 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF RACE 1
04/29/2023 12:45:00
RACE 2
04/29/2023 13:30:00
Total Nett
1st B Fleet Winsornaut Steve Smith 192 1.0 1.0 2.0 2.0
2nd B Fleet Avalon Blew George Johnson 236 2.0 2.0 4.0 4.0
3rd A Fleet Norhi Johnny D 96 3.0 3.0 6.0 6.0
4th A Fleet Gammon Keith Scott 126 4.0 4.0 8.0 8.0
5th A Fleet Possibilities MikeMcElhaney 114 5.0 5.0 10.0 10.0

RACE 1 - 04/29/2023 at 12:45:00

Start: Start 1, Finishes: Elapsed time, Time: 12:45:00, Distance: .86
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 B Fleet Winsornaut Steve Smith 192 12:45:00 13:11:51 0:26:51 0:24:06 1.0
2 B Fleet Avalon Blew George Johnson 236 12:45:00 13:13:37 0:28:37 0:25:14 2.0
3 A Fleet Norhi Johnny D 96 12:45:00 13:17:16 0:32:16 0:30:53 3.0
4 A Fleet Gammon Keith Scott 126 12:45:00 13:18:30 0:33:30 0:31:42 4.0
5 A Fleet Possibilities MikeMcElhaney 114 12:45:00 13:21:22 0:36:22 0:34:44 5.0

RACE 2 - 04/29/2023 at 13:30:00

Start: Start 1, Finishes: Elapsed time, Time: 13:30:00
Rank Fleet Boat HelmName PHRF Start Finish Elapsed Corrected Points
1 B Fleet Winsornaut Steve Smith 192 13:30:00 13:52:38 0:22:38 0:22:38 1.0
2 B Fleet Avalon Blew George Johnson 236 13:30:00 13:53:39 0:23:39 0:23:39 2.0
3 A Fleet Norhi Johnny D 96 13:30:00 13:58:42 0:28:42 0:28:42 3.0
4 A Fleet Gammon Keith Scott 126 13:30:00 14:01:25 0:31:25 0:31:25 4.0
5 A Fleet Possibilities MikeMcElhaney 114 13:30:00 14:01:30 0:31:30 0:31:30 5.0



Sailwave Scoring Software 2.28.1
www.sailwave.com